| First Round - To be played by Sunday 8th January | |||
| R Lavelle (Leg C) (42) | Lost to | D Lidiard (OLB) (84) | |
| D Rimmer (Leg B) (84) | Lost to | N Lee (ISM) (56) | |
| A Morris (Leg C) (98) | Lost to | R Wilson (Crosby) (0) | |
| A Swift (Cons B) (42) | Beat | J Mooney (OLB) (98) | |
| K Woodward (Leg A) (98) | Beat | H Boydell (Leg B) (56) | |
| C Connelly (Leg A) (0) | Beat | C Howard (Leg B) (84) | |
| A Tyrer (Cons B) (70) | Lost to | B Kenyon (Cons B) (70) | |
| Second Round - To be played by Sunday 12th February | |||
| N Lee (ISM) (56) | v | R Wilson (Crosby) (0) | |
| C Connelly (Leg A) (0) | v | R Watts (Crosby) (42) | |
| I Barnes (Cons B) (42) | v | T Tickle (Cons A) (84) | |
| K Woodward (Leg A) (98) | Lost to | G Howells (Leg C) (84) | |
| A Houghton (OLB) (56) | v | P Formby (Leg A) (84) | |
| P Fellowes (Ince) (98) | v | A Swift (Cons B) (42) | |
| M McNamara (OLA) (84) | v | B Kenyon (Cons B) (70) | |
| G Dale (Leg B) (84) | Lost to | D Lidiard (OLB) (84) | |
Copyright 2011