| Bert Lodge Memorial Cup (League Championship) | ||
| Season | Winners | Runners Up |
| 1988/89 | Embassy A | Legion A |
| 1989/90 | Conservative Club A | Unknown |
| 1990/91 | Holy Trinity | Unknown |
| 1991/92 | Crosby Comrades | Unknown |
| 1992/93 | Conservative Club A | Unknown |
| 1993/94 | Crosby Comrades | Legion A |
| 1994/95 | Legion A | Crosby Comrades |
| 1995/96 | Crosby Comrades | Diamonds A |
| 1996/97 | Legion A | Diamonds A |
| 1997/98 | Conservative Club A | Unknown |
| 1998/99 | Legion A | Conservative Club A |
| 1999/00 | Legion A | Unknown |
| 2000/01 | Conservative Club A | Ince Club B |
| 2001/02 | Legion A | Conservative Club A |
| 2002/03 | Legion A | Les Dodd A |
| 2003/04 | Conservative Club B | Les Dodd C |
| 2004/05 | Les Dodd A | Les Dodd C |
| 2005/06 | Les Dodd C | Conservative Club B |
| 2006/07 | Les Dodd B | Conservative Club B |
| 2007/08 | Crosby Comrades | Les Dodd B |
| 2008/09 | Les Dodd B | Crosby Comrades |
| 2009/10 | Les Dodd B | Crosby Comrades |
| 2010/11 | Les Dodd B | Crosby Comrades |
| Southport Bacon Knockout Cup | ||
| Season | Winners | Runners Up |
| 1988/89 | Embassy A | Unknown |
| 1989/90 | Holy Trinity | Unknown |
| 1990/91 | Crosby Comrades | Unknown |
| 1991/92 | Crosby Comrades | Unknown |
| 1992/93 | Crosby Comrades | Legion B |
| 1993/94 | Cropton B | Our Ladys A |
| 1994/95 | Diamonds A | Crosby Comrades |
| 1995/96 | Brook A | Legion A |
| 1996/97 | Brook A | Conservative Club B |
| 1997/98 | Unknown | Unknown |
| 1998/99 | Conservative Club A | Brook B |
| 1999/00 | Legion A | Unknown |
| 2000/01 | Unknown | Unknown |
| 2001/02 | Conservative Club A | Unknown |
| 2002/03 | Conservative Club B | Legion A |
| Allan Parker Knockout Cup | ||
| Season | Winners | Runners Up |
| 2003/04 | Les Dodd A | Ince Club |
| 2004/05 | Les Dodd C | Les Dodd B |
| 2005/06 | Les Dodd A | Les Dodd C |
| 2006/07 | Crosby Comrades | Les Dodd B |
| 2007/08 | Holy Trinity | Les Dodd B |
| 2008/09 | Ince Club | Crosby Comrades |
| 2009/10 | Les Dodd B | Crosby Comrades |
| 2010/11 | Crosby Comrades | Conservative Club A |
| Jack Williams Memorial Trophy (Team Pairs) | ||
| Season | Winners | Runners Up |
| 1993/94 | Crosby Comrades | Embassy A |
| 1994/95 | Embassy A | Crosby Comrades |
| 1995/96 | Legion D | Brook A |
| 1996/97 | Embassy Ince | Holy Trinity |
| 1997/98 | Legion A | Brook B |
| 1998/99 | Legion A | Unknown |
| 1999/00 | Legion A | Unknown |
| 2000/01 | Unknown | Unknown |
| 2001/02 | Unknown | Unknown |
| 2002/03 | Les Dodd B | Les Dodd A |
| Mac and Jack Team Pairs Handicap | ||
| Season | Winners | Runners Up |
| 2003/04 | Les Dodd C | Legion C |
| 2004/05 | Ince B | Legion A |
| 2005/06 | Les Dodd B | Les Dodd A |
| 2006/07 | Crosby Comrades | Brook Club |
| 2007/08 | Our Ladys B | Holy Trinity |
| 2008/09 | Conservative Club A | Legion B |
| 2009/10 | Les Dodd B | Legion B |
| 2010/11 | Crosby Comrades | Legion C |
| Harold Mills Trophy (Bottom Half Cup) | ||
| Season | Winners | Runners Up |
| 1993/94 | Embassy A | Legion D |
| 1994/95 | Embassy A | Brook Club |
| 1995/96 | Diamonds B | Ince B |
| 1996/97 | Legion C | Legion D |
| 1997/98 | Our Ladys A | Unknown |
| 1998/99 | Our Ladys A | Ince A |
| 1999/00 | Legion D | Unknown |
| 2000/01 | Unknown | Unknown |
| 2001/02 | Les Dodd B | Legion B |
| 2002/03 | Les Dodd A | Ince B |
| 2003/04 | Legion B | Legion C |
| 2004/05 | Ince A | Brook Club |
| 2005/06 | Legion C | Legion D |
| 2006/07 | Legion C | Our Ladys B |
| 2007/08 | Holy Trinity | Brook Club |
| 2008/09 | Conservative Club A | Our Ladys B |
| 2009/10 | Legion C | Conservative Club A |
| 2010/11 | Legion C | Our Ladys A |
| Joe Rigby Shield | ||
| Season | Winners | Runners Up |
| 1994/95 | Embassy A | Brook Club |
| 1995/96 | Diamonds B | Our Ladys A |
| 1996/97 | Brook A | Conservative Club A |
| Joe Rigby Memorial Trophy (Handicap League) | ||
| Season | Winners | Runners Up |
| 2003/04 | Conservative Club B | Legion C |
| 2004/05 | Our Ladys A | Our Ladys B |
| 2005/06 | Les Dodd B | Conservative Club A |
| 2006/07 | Our Ladys B | Legion B |
| 2007/08 | Brook Club | Conservative Club A |
| 2008/09 | Ince Club | Les Dodd A |
| 2009/10 | Brook Club | Crosby Comrades |
| 2010/11 | Our Ladys B | Our Ladys A |
| Simon Broomhead Trophy | ||
| Season | Winners | Runners Up |
| 1994/95 | Cropton D | Cropton A |
| 1995/96 | Crosby Comrades | Embassy C |
| Clare Cup (Individual Championship) | ||
| Season | Winner | Runner Up |
| 1986/87 | Graham Clark | Dave Alcock |
| 1987/88 | Unknown | Unknown |
| 1988/89 | Dave Alcock | Stuart Smith |
| 1989/90 | Stuart Smith | Unknown |
| 1990/91 | Stuart Smith | Dave Alcock |
| 1991/92 | Stuart Smith | Mark Bell |
| 1992/93 | Alex Tyrer | Stuart Smith |
| 1993/94 | Paul Withe | Graham Clark |
| 1994/95 | Graham Clark | Ian Barnes |
| 1995/96 | Paul Williams | Luke Palethorpe |
| 1996/97 | Stuart Smith | Paul Tickle |
| 1997/98 | Graham Clark | Stuart Smith |
| 1998/99 | Stuart Smith | Graham Clark |
| 1999/00 | Graham Clark | Peter Cook |
| 2000/01 | John Porter Jnr. | Danny Shearer |
| 2001/02 | John Porter Jnr. | Stuart Smith |
| 2002/03 | Andy Rae | Matthew Bradley |
| 2003/04 | Andy Rae | Andy O'Hara |
| 2004/05 | Andy Rae | Mark Bellas |
| 2005/06 | Andy Rae | Mark Hopgood |
| 2006/07 | Robbie Wilson | Robbie Radford |
| 2007/08 | Paddy Tyndall | Andy Rae |
| 2008/09 | Andy Rae | Mark Hopgood |
| 2009/10 | Andy Rae | Mark Hopgood |
| 2010/11 | Andy Rae | Mark Evans |
| Formby Times Handicap (Individual Handicap) | ||
| Season | Winner | Runner Up |
| 1988/89 | Paddy Knowles | Unknown |
| 1989/90 | Mike Blundell | Gary Rimmer |
| 1990/91 | Graham Clark | Roy Nevin |
| 1991/92 | Adam Carrigan | Unknown |
| 1992/93 | James Holman | Steve Sullivan |
| 1993/94 | Les Sullivan | Phil Kershaw |
| 1994/95 | Gary Rimmer | Steve Mercer |
| 1995/96 | Stuart Smith | Graham Clark |
| 1996/97 | Terry Barlow | Unknown |
| 1997/98 | Alan Swift | Unknown |
| 1998/99 | Stuart Smith | Mark Bell |
| 1999/00 | Warren Pretsell | Unknown |
| 2000/01 | Ian Pennington | Unknown |
| 2001/02 | Peter Bennett | Danny Taylor |
| 2002/03 | Luke Palethorpe | Tony Bellas |
| 2003/04 | Kevin Aindow | Richard Bell |
| 2004/05 | Graham Clark | Adam Maylor |
| Living Flames Handicap (Individual Handicap) | ||
| Season | Winner | Runner Up |
| 2005/06 | Ray Lavelle | Peter Bennett |
| 2006/07 | Mark Hopgood | Norman Lee |
| 2007/08 | Graham Marshall | Colin Robertson |
| Crystal Fires Handicap (Individual Handicap) | ||
| Season | Winner | Runner Up |
| 2008/09 | Paul Formby | Graham Clark |
| 2009/10 | Mark Pope | Mike Pope |
| 2010/11 | Graham Clark | Terry Barlow |
| George Gilroy Billiards Handicap | ||
| Season | Winner | Runner Up |
| 1995/96 | Richard Bell | Stuart McBenn |
| 1996/97 | No Competition | |
| 1997/98 | Richard Bell | Unknown |
| 1998/99 | John Clarke | Unknown |
| 1999/00 | George Gilroy | Unknown |
| 2000/01 | Dennis Collins | Unknown |
| 2001/02 | Frank Bradley | Unknown |
| 2002/03 | Matthew Bradley | Mark Bellas |
| 2003/04 | George Gilroy | Frank Bradley |
| 2004/05 | Richard Bell | Frank Bradley |
| 2005/06 | Frank Bradley | Mark Rimmer |
| 2006/07 | Mark Rimmer | Dave Mills |
| 2007/08 | Mark Rimmer | Dave Rimmer |
| 2008/09 | Frank Bradley | Richard Bell |
| 2009/10 | Chris Connelly | Graham Clark |
| 2010/11 | G Tracey | Graham Clark |
| Highest League Break | ||
| Season | Winner | |
| 1993/94 | Paul Withe (104) | |
| 1996/97 | Paul Withe (92) | |
| 1995/96 | Steve Evans (72) | |
| 1996/97 | Stuart Smith (101) | |
| 1997/98 | Stuart Smith (78) | |
| 1998/99 | Stuart Smith (59) | |
| 1999/00 | Unknown | |
| 2000/01 | Andy Rae (107) | |
| 2001/02 | Unknown | |
| 2002/03 | Andy Rae (101) | |
| 2003/04 | Andy Rae (102) | |
| 2004/05 | Andy Rae (70) | |
| 2005/06 | Andy Rae (105) | |
| 2006/07 | Andy Rae (99) | |
| 2007/08 | Paddy Tyndall (81) | |
| 2008/09 | Paddy Tyndall (92) | |
| 2009/10 | Paddy Tyndall (95) | |
| 2010/11 | Robbie Radford (76) | |
| Tower Heating Pairs Handicap (formerly Loft Picture Framers Pairs Handicap) | ||
| Season | Winners | Runners Up |
| 1989/90 | Mike Blundell & Phil Kershaw | Unknown |
| 1990/91 | Stuart Smith & Steve Power | Unknown |
| 1991/92 | Les Sullivan & Phil Maloney | Dave Rimmer & Keith Niblock |
| 1992/93 | Les Sullivan & Phil Maloney | Unknown |
| 1993/94 | Eric Pemberton & Peter Kershaw | Reg Watts & Paul Williams |
| 1994/95 | Dennis Warren & Fred Postlethwaite | Peter Bennett & Terry Barlow |
| 1995/96 | Stuart Smith & Steve Power | Paul Johnson & Phil Mcallister |
| 1996/97 | Stuart Smith & Steve Power | Mick Dowling & Keith Thompson |
| 1997/98 | Dave Rowlands & Dave Christian | Unknown |
| 1998/99 | Ray Lavelle & Neil Abernethy | Steve Power & John Sanders |
| 1999/00 | Luke Palethorpe & Peter Cook | Unknown |
| 2000/01 | Graham Clark & Paul Tickle | Unknown |
| 2001/02 | Frank Bradley & Matthew Bradley | Peter Bennett & Terry Barlow |
| 2002/03 | Kevin Wynne & Allan Parker | Frank Bradley & Matthew Bradley |
| 2003/04 | Andy Rae & Dave Quinn | Richard Bell & Adam Maylor |
| 2004/05 | Andy Rae & Dave Quinn | Colin Robertson & Paul Formby |
| 2005/06 | Graham Clark & Peter Brown | Phil Fitzgerald & Les Sullivan |
| 2006/07 | Mark Pope & Andy Pope | Mark Hopgood & Dave Hartley |
| 2007/08 | Mark Hopgood & Dave Hartley | Ally McCallum & Phil Harbon |
| 2008/09 | James Holman & Chris Connelly | Paul Formby & Kenny Woodward |
| 2009/10 | Graham Clark & Andrew Kenyon | Costa Pittounikos & Phil Jones |
| 2010/11 | Ian Pennington & Phil Jones | Chris Evans & Steve Evans |
| Danny Taylor Shield (Most League Wins) | ||
| Season | Winner | |
| 1994/95 | Graham Clark | |
| 1995/96 | Ian Lindsay | |
| 1996/97 | Graham Clark (27/27) | |
| 1997/98 | Graham Clark | |
| 1998/99 | Paddy Knowles | |
| 1999/00 | Stuart Smith | |
| 2000/01 | Graham Clark (19/23) | |
| 2001/02 | Graham Clark (20/21) | |
| 2002/03 | Mark Bellas (20/24) | |
| 2003/04 | Graham Clark (23/24) | |
| 2004/05 | Graham Clark (25/26) | |
| 2005/06 | Phil Fitzgerald (24/24) | |
| 2006/07 | Andy Rae (24/26) | |
| 2007/08 | Mark Bellas (21/22) | |
| 2008/09 | Steve Cooper (29/30) | |
| 2009/10 | Paddy Tyndall (23/24) | |
| 2010/11 | Dave Hartley (17/19) | |
| Mike Blundell Veterans Handicap | ||
| Season | Winner | Runner Up |
| 2006/07 | Reg Watts | Frank Bradley |
| 2007/08 | Dudley Lidiard | Jason Francis |
| 2008/09 | Colin Watterson | Jason Francis |
| 2009/10 | Norman Lee | Gordon Dale |
| 2010/11 | Alan Swift | Gordon Dale |
| Sunburst Delegates Trophy | ||
| Season | Winner | Runner Up |
| 2008/09 | Norman Lee | Graham Marshall |
| 2009/10 | Keith Turner | Dudley Lidiard |
| 2010/11 | Norman Lee | Richard Bell |
Copyright 2011