| Group 1 Formby RBL - Wednesday 30th November | |||
| C Connelly (Leg A) (0) | v | A Houghton (OLB) (28) | |
| G Howells (Leg C) (42) | v | R Bond (Cons A) (42) | |
| N Lee (ISM) (35) | v | C Connelly or A Houghton | |
| K Weekes (Ince) (0) | v | G Howells or R Bond | |
| Qualifiers: N Lee & K Weekes | |||
| Group 2 Formby RBL - Wednesday 30th November | |||
| Mike Pope (Cons A) (35) | v | R Watts (Crosby) (21) | |
| P Bennett (Leg C) (28) | v | S Catterall (Cons A) (28) | |
| P Formby (Leg A) (35) | v | Mike Pope or R Watts | |
| R Radcliffe (Leg C) (42) | v | P Bennett or S Catterall | |
| Qualifiers: P Formby & S Catterall | |||
| Group 3 Les Dodds SC - Wednesday 30th November | |||
| P Harrison (LDA) (28) | v | A Swift (Cons B) (35) | |
| M Rimmer (Leg B) (35) | v | C Reynolds (LDA) (28) | |
| I Pennington (Leg A) (21) | v | P Harrison or A Swift | |
| M Radcliffe (Leg C) (35) | v | M Rimmer or C Reynolds | |
| Qualifiers: A Swift & M Rimmer | |||
| Group 4 Les Dodds SC - Wednesday 30th November | |||
| M Robertson (Leg C) (49) | v | I Barnes (Cons B) (21) | |
| G Clark (Cons B) (-7) | v | T Farrell (Leg C) (35) | |
| M Evans (Crosby) (-7) | v | M Robertson or I Barnes | |
| T Riley (OLB) (28) | v | G Clark or T Farrell | |
| Qualifiers: G Clark & M Evans | |||
| Group 5 Conservative Club - Wednesday 30th November | |||
| J Holman (Leg A) (14) | v | D Radcliffe (Leg C) (49) | |
| J Kilduff (LDA) (28) | v | J Rae (LDB) (0) | |
| C Evans (Ince) (21) | v | J Holman or D Radcliffe | |
| J Kilduff or J Rae | v | R Cinti (LDA) (35) | |
| Qualifiers: J Rae & C Evans | |||
| Group 6 Our Ladys - Wednesday 30th November | |||
| D Rimmer (Leg B) (42) | v | R Lavelle (Leg C) (21) | |
| Mark Pope (Cons A) (21) | v | S Evans (Ince) (14) | |
| A Morris (Leg C) (49) | v | D Hartley (LDB) (7) | |
| G Marshall (LDA) (28) | v | D Rimmer or R Lavelle | |
| Mark Pope or S Evans | v | A Morris or D Hartley | |
| Qualifiers: R Lavelle & D Hartley | |||
| Group 7 Ince Club - Wednesday 30th November | |||
| L Palethorpe (Leg A) (7) | v | J Tristram (OLA) (0) | |
| H Boydell (Leg B) (28) | v | I Wallwork (Leg A) (42) | |
| K Turner (Cons A) (28) | v | M Houghton (OLB) (42) | |
| P Jones (Leg A) (42) | v | L Palethorpe or J Tristram | |
| H Boydell or I Wallwork | v | K Turner or M Houghton | |
| Qualifiers: P Jones & I Wallwork | |||
| Group 8 Crosby Comrades - Wednesday 30th November | |||
| W Barton (Ince) (0) | v | A Cowperthwaite (Ince) (7) | |
| D Grant (Ince) (0) | v | K Woodward (Leg A) (49) | |
| C Howard (Leg B) (42) | v | W Barton or A Cowperthwaite | |
| P Flanagan (ISM) (35) | v | D Grant or K Woodward | |
| Qualifiers: P Flanagan & C Howard | |||
| Rounds 3 & 4 Formby RBL - Wednesday 15th February | |||
| N Lee (ISM) (35) | v | K Weekes (Ince) (0) | |
| P Formby (Leg A) (35) | v | S Catterall (Cons A) (28) | |
| A Swift (Cons B) (28) | v | M Rimmer (Leg B) (28) | |
| G Clark (Cons B) (-14) | v | M Evans (Crosby) (-7) | |
| J Rae (LDB) (0) | v | C Evans (Ince) (21) | |
| R Lavelle (Leg C) (21) | v | D Hartley (LDB) (7) | |
| P Jones (Leg A) (42) | v | I Wallwork (Leg A) (35) | |
| P Flanagan (ISM) (28) | v | C Howard (Leg B) (42) | |
| N Lee or K Weekes | v | P Formby or S Catterall | |
| A Swift or M Rimmer | v | G Clark or M Evans | |
| J Rae or C Evans | v | R Lavelle or D Hartley | |
| P Jones or I Wallwork | v | P Flanagan or C Howard | |
Copyright 2011