| Group A Les Dodd SC - Friday 3rd February | |||
| C Connelly (Leg A) (-40) | v | F Bradley (LDA) (-60) | |
| K Turner(Cons A) (0) | v | C Connelly (Leg A) (-40) | |
| F Bradley (LDA) (-60) | v | K Turner(Cons A) (0) | |
| Group B Les Dodd SC - Friday 3rd February | |||
| P Harrison (LDA) (-10) | v | D Tracey (LDA) (-10) | |
| G Tracey (LDA) (-40) | v | P Harrison (LDA) (-10) | |
| D Tracey (LDA) (-10) | v | G Tracey (LDA) (-40) | |
| Group C Formby RBL - Monday 6th February | |||
| G Clark (Cons B) (-40) | v | K Woodward (Leg A) (20) | |
| P Formby (Leg A) (20) | v | G Clark (Cons B) (-40) | |
| K Woodward (Leg A) (20) | v | P Formby (Leg A) (20) | |
| Group D Formby RBL - Monday 6th February | |||
| I Wallwork (Leg A) (-20) | v | M Rimmer (Leg B) (0) | |
| M Evans (Crosby) (-40) | v | I Wallwork (Leg A) (-20) | |
| M Rimmer (Leg B) (0) | v | M Evans (Crosby) (-40) | |
| Semi Finals & Final - Monday 14th May Conservative Club | |||
| G Clark (Cons B) (-40) | Beat | C Connelly (Leg A) (-40) | |
| P Harrison (LDA) (-10) | Lost to | M Evans (Crosby) (-40) | |
| G Clark (Cons B) (-40) | Beat | M Evans (Crosby) (-40) | |
Copyright 2011