September / October
/ November / December
/ January / February
/ March / April
/ May
October 2011 |
|||||
| Sunday 2nd October - League Week 4 View Results in Detail | |||||
| Ince Club | 5 | - | 1 | Cons Club A | |
| Tuesday 4th October - League Week 4 View Results in Detail | |||||
| Ince Club | 6 | - | 0 | Our Ladys B | |
| Wednesday 5th October - League Week 5 View Results in Detail | |||||
| Legion A | P | - | P | Crosby Comrades | |
| Les Dodd A | 2 | - | 4 | Cons Club A | |
| Our Ladys A | 0 | - | 6 | Les Dodd B | |
| Cons Club B | 5 | - | 1 | Legion C | |
| Legion B | 2 | - | 4 | Ince St. Marys | |
| Wednesday 12th October - League Week 6 View Results in Detail | |||||
| Our Ladys B | 3 | - | 3 | Ince St. Marys | |
| Legion C | 4 | - | 2 | Legion B | |
| Les Dodd B | 5 | - | 1 | Cons Club B | |
| Cons Club A | 3 | - | 3 | Our Ladys A | |
| Crosby Comrades | 6 | - | 0 | Les Dodd A | |
| Ince Club | 5 | v | 1 | Legion A | |
| Wednesday 19th October - Mac & Jack Team Pairs Handicap | |||||
| Round 1 | |||||
| Conservative Club B (56) | 197 | - | 149 | Ince Club (-18) | |
| Crosby Comrades (7) | 207 | - | 187 | Conservative Club A (105) | |
| Our Ladys B (102) | 150 | - | 124 | Legion C (98) | |
| Legion A (63) | 201 | - | 103 | Les Dodd A (49) | |
| Round 2 | |||||
| Ince St. Marys (91) | 222 | - | 191 | Les Dodd B (-11) | |
| Legion B (95) | 140 | - | 108 | Our Ladys A (74) | |
| Wednesday 26th October - League Week 7 View Results in Detail | |||||
| Legion A | 5 | - | 1 | Our Ladys B | |
| Les Dodd A | 0 | - | 6 | Ince Club | |
| Our Ladys A | 2 | - | 4 | Crosby Comrades | |
| Cons Club B | 4 | - | 2 | Cons Club A | |
| Legion B | 0 | - | 6 | Les Dodd B | |
| Ince St. Marys | 6 | - | 0 | Legion C | |
| back to top | |||||
September / October
/ November / December
/ January / February
/ March / April
/ May
Copyright 2011