Welcome to the official Formby & District Snooker League website. The League hope that members will find it useful and informative.
Any comments or suggestions can be e-mailed to webmaster@formbysnooker.org.uk
Upcoming Fixtures
| Legion B | v | Cons Club B | ||
| Ince St. Marys | v | Ince Club | ||
| Les Dodd A | v | Our Ladys A | ||
| Our Ladys B | v | Les Dodd B | ||
| Legion C | v | Legion A | ||
| Cons Club A | v | Crosby Coms |
Latest Results
| Legion A | 4 | - | 2 | Les Dodd A |
| Legion B | 0 | - | 6 | Cons Club B |
| Crosby Coms | 4 | - | 2 | Our Ladys A |
| Les Dodd B | 4 | - | 2 | Our Ladys B |
League Table
| Team | P | Pts | |
|---|---|---|---|
| Les Dodd B | 14 | 69 | |
| Ince Club | 13 | 62 | |
| Crosby Comrades | 13 | 49 | |
| Legion A | 13 | 47 | |
| Conservative Club B | 13 | 45 | |
| Ince St. Marys | 13 | 37 | |
| Our Ladys A | 13 | 33 | |
| Cons Club A | 13 | 28 | |
| Legion C | 13 | 25 | |
| Our Ladys B | 13 | 25 | |
| Legion B | 13 | 23 | |
| Les Dodd A | 14 | 20 | |
| Full league table |
Highest Breaks
| Date | Player | Break |
|---|---|---|
| 2nd Nov | Luke Palethorpe | 67 |
| 7th Sep | Steve Lunt | 63 |
| 28th Nov | Chris Connelly | 60 |
| 7th Dec | Jamie Rae | 59 |
| 14th Dec | Mark Evans | 56 |
| 28th Sep | Steve Forshaw | 52 |
| 4th Jan | Graham Clark | 50 |
| 26th Oct | Jamie Rae | 50 |
| 4th Jan | Steve Lunt | 49 |
| 9th Nov | Wayne Barton | 48 |